But life-saving laws are at stake.
Today, we celebrate that 21 states have laws protecting life at 12 weeks or sooner. But with the abortion lobby trying to reverse our progress through ballot measures and litigation, pro-life laws and the lives they protect are at stake.
Pro-Life Laws protect about 200,000 lives annually
The U.S. Supreme Court’s decision, Dobbs v. Jackson, overruled Roe v. Wade. For the first time in nearly 50 years, the ability to protect babies in the womb was returned to the American people. Today, 21 states have enacted popular pro-life protections that protect babies at or before 15 weeks’ gestation, the point when science shows that they can feel pain. Some of those protections are currently blocked or working their way through the courts, but many are in effect, protecting women and saving babies’ lives. This map shows a comprehensive view of where America is today.
id | State | status | Law | Exceptions | Abortions | Data Year |
---|---|---|---|---|---|---|
Alabama | 1 | 9-Month Protection | Life of the mother, lethal fetal anomaly | 6,489 | 2021 | |
Alaska | 6 | |||||
Arizona | 6 | |||||
Arkansas | 1 | 9-Month Protection | Life of the mother | 3,133 | 2021 | |
California | 6 | |||||
Colorado | 6 | |||||
Connecticut | 6 | |||||
Delaware | 6 | |||||
District of Columbia | 6 | |||||
Florida | 2 | 6-week Heartbeat Protection | Life and physical health of the mother, rape, incest, human trafficking, fetal anomaly | 50,599 | 2023 | |
Georgia | 2 | Heartbeat Protection | Life of the mother, rape and incest | 22,687 | 2021 | |
Hawaii | 6 | |||||
Idaho | 1 | 9-Month Protection | Life of the mother, rape and incest, fetal anomaly | 1,553 | 2021 | |
Illinois | 6 | |||||
Indiana | 5 | 9-Month Protection | Life of the mother, rape and incest, fetal anomaly | 8,414 | 2021 | |
Iowa | 2 | Heartbeat Protection | Life of the mother, rape and incest, fetal anomaly | 2,093 | 2021 | |
Kansas | 6 | |||||
Kentucky | 1 | 9-Month Protection | Life of the mother | 4,441 | 2021 | |
Louisiana | 1 | 9-Month Protection | Life of the mother, fetal anomaly | 7,444 | 2021 | |
Maine | 6 | |||||
Maryland | 6 | |||||
Massachusetts | 6 | |||||
Michigan | 6 | |||||
Minnesota | 6 | |||||
Mississippi | 1 | 9-Month Protection | Life of the mother, rape | 3,817 | 2021 | |
Missouri | 6 | |||||
Montana | 6 | |||||
Nebraska | 3 | 12-week Protection | Life of the mother, rape and incest | 309 | 2021 | |
Nevada | 6 | |||||
New Hampshire | 6 | |||||
New Jersey | 6 | |||||
New Mexico | 6 | |||||
New York | 6 | |||||
North Carolina | 3 | 12-week Protection | Life of the mother, rape and incest, fetal anomaly | 3,346 | 2021 | |
North Dakota | 5 | 9-Month Protection | Life of the mother, rape and incest | 1,153 | 2021 | |
Ohio | 6 | |||||
Oklahoma | 1 | 9-Month Protection | Life of the mother | 7,287 | 2021 | |
Oregon | 6 | |||||
Pennsylvania | 6 | |||||
Rhode Island | 6 | |||||
South Carolina | 2 | Heartbeat | Life of the mother, rape and incest, fetal anomaly | 4,819 | 2021 | |
South Dakota | 1 | 9-Month Protection | Life of the mother | 192 | 2021 | |
Tennessee | 1 | 9-Month Protection | Life of the mother | 12,182 | 2021 | |
Texas | 1 | 9-Month Protection | Life of the mother | 55,132 | 2020 | |
Utah | 5 | 9-Month Protection | Life of the mother, rape and incest, fetal anomaly | 3,129 | 2021 | |
Vermont | 6 | |||||
Virginia | 6 | |||||
Washington | 6 | |||||
West Virginia | 1 | 9-Month Protection | Life of the mother, rape and incest, fetal anomaly | 1,374 | 2021 | |
Wisconsin | 6 | |||||
Wyoming | 5 | 9-Month Protection | Life of the mother, rape and incest | 98 | 2021 | |
∑ = 199,691 |
The Estimated Impact on abortions reflects 2020 CDC data or more recent state numbers. For states that protect life at fertilization, numbers reflect all abortions reported in the state. For states with heartbeat laws and pain-capable laws, numbers reflect estimates of abortions that would be prohibited under the law using gestational age data from the states and CDC.
id | State | status | Law | Abortions | Data Year |
---|---|---|---|---|---|
Alabama | 6 | ||||
Alaska | 1 | No gestational limit | 1,650 | Guttmacher 2024 | |
Arizona | 1 | Viability | 16,870 | Guttmacher 2024 | |
Arkansas | 6 | ||||
California | 1 | Viability law; Passed amendment allowing abortion all 9 months | 182,170 | Guttmacher 2024 | |
Colorado | 1 | No gestational limit | 24,490 | Guttmacher 2024 | |
Connecticut | 2 | Viability (24-week) | 15,090 | Guttmacher 2024 | |
Delaware | 2 | Viability | 4,260 | Guttmacher 2024 | |
District of Columbia | 1 | No gestational limit | 10,200 | Guttmacher 2024 | |
Florida | 6 | ||||
Georgia | 6 | ||||
Hawaii | 2 | Viability | 3,960 | Guttmacher 2024 | |
Idaho | 6 | ||||
Illinois | 2 | Viability | 89,770 | Guttmacher 2024 | |
Indiana | 6 | ||||
Iowa | 6 | ||||
Kansas | 2 | Viability (22-week) | 22,720 | Guttmacher 2024 | |
Kentucky | 6 | ||||
Louisiana | 6 | ||||
Maine | 2 | Viability | 2,790 | Guttmacher 2024 | |
Maryland | 1 | No gestational limit | 39,380 | Guttmacher 2024 | |
Massachusetts | 2 | Viability (24-week) | 21,200 | Guttmacher 2024 | |
Michigan | 1 | No gestational limit; Passed amendment allowing abortion all 9 months | 38,040 | Guttmacher 2024 | |
Minnesota | 1 | No gestational limit | 17,150 | Guttmacher 2024 | |
Mississippi | 6 | ||||
Missouri | 6 | ||||
Montana | 2 | Viability law; Passed amendment allowing abortion all 9 months | 2,560 | Guttmacher 2024 | |
Nebraska | 6 | ||||
Nevada | 2 | 24-week | 16,870 | Guttmacher 2024 | |
New Hampshire | 2 | 24-week | 2,800 | Guttmacher 2024 | |
New Jersey | 1 | No gestational limit | 59,780 | Guttmacher 2024 | |
New Mexico | 1 | No gestational limit | 18,600 | Guttmacher 2024 | |
New York | 2 | Viability (24-week) | 119,050 | Guttmacher 2024 | |
North Carolina | 6 | ||||
North Dakota | 6 | ||||
Ohio | 1 | Viability law (22-week); Passed amendment allowing abortion all 9 months | 29,880 | Guttmacher 2024 | |
Oklahoma | 6 | ||||
Oregon | 1 | No gestational limit | 12,180 | Guttmacher 2024 | |
Pennsylvania | 2 | 24-week | 37,710 | Guttmacher 2024 | |
Rhode Island | 2 | Viability | 3,570 | Guttmacher 2024 | |
South Carolina | 6 | ||||
South Dakota | 6 | ||||
Tennessee | 6 | ||||
Texas | 6 | ||||
Utah | 6 | ||||
Vermont | 1 | No gestational limit; Passed abortion amendment | 1,500 | Guttmacher 2024 | |
Virginia | 2 | Third trimester (26-week) | 38,920 | Guttmacher 2024 | |
Washington | 2 | Viability | 24,730 | Guttmacher 2024 | |
West Virginia | 6 | ||||
Wisconsin | 2 | 20-week | 6,579 | Guttmacher 2024 | |
Wyoming | 6 | ||||
∑ = 864,469 |
States with laws shielding abortionists from being held accountable by pro-life laws in other states
State | status | Law | Status | Abortions | |
---|---|---|---|---|---|
Alabama | 6 | ||||
Alaska | 6 | ||||
Arizona | 1 | Viability | Has Shield Executive Order | 16,870 | |
Arkansas | 6 | ||||
California | 1 | Viability | Has Shield Law | 182,170 | |
Colorado | 1 | No gestational limit | Has Shield Law | 24,490 | |
Connecticut | 1 | Viability (24-week) | Has Shield Law | 15,090 | |
Delaware | 1 | Viability | Has Shield Law | 4,260 | |
District of Columbia | 1 | No gestational limit | Has Shield Law | 10,200 | |
Florida | 6 | ||||
Georgia | 6 | ||||
Hawaii | 1 | Viability | Has Shield Law | 3,960 | |
Idaho | 6 | ||||
Illinois | 1 | Viability | Has Shield Law | 89,770 | |
Indiana | 6 | ||||
Iowa | 6 | ||||
Kansas | 6 | ||||
Kentucky | 6 | ||||
Louisiana | 6 | ||||
Maine | 1 | Viability | Has Shield Law | 2,790 | |
Maryland | 1 | Viability | Has Shield Law | 39,380 | |
Massachusetts | 1 | Viability (24-week) | Has Shield Law | 21,200 | |
Michigan | 1 | Viability | Has Shield Executive Order | 38,040 | |
Minnesota | 1 | No gestational limit | Has Shield Law | 17,150 | |
Mississippi | 6 | ||||
Missouri | 6 | ||||
Montana | 6 | ||||
Nebraska | 6 | ||||
Nevada | 1 | 24-week | Has Shield Law | 16,870 | |
New Hampshire | 6 | ||||
New Jersey | 1 | No gestational limit | Has Shield Law | 59,780 | |
New Mexico | 1 | No gestational limit | Has Shield Law | 18,600 | |
New York | 1 | Viability (24-week) | Has Shield Law | 119,050 | |
North Carolina | 1 | 12-Week | Has Shield Executive Order | 45,940 | |
North Dakota | 6 | ||||
Ohio | 6 | ||||
Oklahoma | 6 | ||||
Oregon | 1 | No gestational limit | Has Shield Law | 12,180 | |
Pennsylvania | 1 | 24-Week | Has Shield Executive Order | 37,710 | |
Rhode Island | 1 | Viability | Has Shield Law | 3,570 | |
South Carolina | 6 | ||||
South Dakota | 6 | ||||
Tennessee | 6 | ||||
Texas | 6 | ||||
Utah | 6 | ||||
Vermont | 1 | No gestational limit | Has Shield Law | 1,500 | |
Virginia | 6 | ||||
Washington | 1 | Viability | Has Shield Law | 24,730 | |
West Virginia | 6 | ||||
Wisconsin | 6 | ||||
Wyoming | 6 | ||||
∑ = 805,300 |
Following the passage of the One Big Beautiful Bill, which prohibited Medicaid funding to Big Abortion, abortion facilities across the country are closing. Planned Parenthood, which leads Big Abortion, is experiencing many closures as taxpayer funding dries up and their crumbling infrastructure fails to keep pace with real health care providers. Click a location on the map to learn more. Click here to view our blog post we're updating every time another Planned Parenthood location closes its doors.
On July 4, 2025, President Donald Trump signed the One Big Beautiful Bill into law, ending forced taxpayer funding of the abortion industry through Medicaid. The defunding provision, championed by SBA Pro-Life America and pro-life leaders in Congress, marks the greatest national pro-life victory since the Dobbs decision. Though abortion industry lawyers and activist judges have tried to block its enforcement, the bill’s passage accelerated the collapse of Planned Parenthood’s unsustainable business model. As Planned Parenthood facilities shut down, more women and families are turning to community health centers that outnumber them 15 to 1 and provide real, comprehensive care.
Location Name | State | Does Abortions | Date Closed | Better Alternatives (50-mile radius) | More Info |
---|---|---|---|---|---|
Planned Parenthood, Ames Health Center | IA | does abortions | Jun, 2025 | 18 | |
Planned Parenthood, Cedar Rapids Health Center | IA | refers for abortions | Jun, 2025 | 20 | |
Planned Parenthood, Sioux City Health Center | IA | refers for abortions | Jun, 2025 | 12 | |
Planned Parenthood, Apple Valley Health Center | MN | refers for abortions | Jun, 2025 | 24 | |
Planned Parenthood, Richfield Health Center | MN | does abortions | Jun, 2025 | 24 | |
Planned Parenthood, Alexandria Health Center | MN | refers for abortions | Jun, 2025 | 13 | |
Planned Parenthood, Bemidji Health Center | MN | refers for abortions | Jun, 2025 | 7 | |
Planned Parenthood, Springfield Health Center | OH | refers for abortions | Aug, 2025 | 26 | |
Planned Parenthood, Hamilton Health Center | OH | refers for abortions | Aug, 2025 | 27 | |
Planned Parenthood Tyler Health Center | TX | refers for abortions | Jul 17, 2025 | 23 | |
Planned Parenthood Evansville Health Center | IN | refers for abortions | Sep 4, 2025 | 16 | |
Planned Parenthood South San Francisco | CA | does abortions | Jul, 2025 | 118 | |
Planned Parenthood San Mateo | CA | does abortions | Jul, 2025 | 119 | |
Planned Parenthood Westside (Santa Cruz) | CA | does abortions | Jul, 2025 | 60 | |
Planned Parenthood Gilroy | CA | does abortions | Jul, 2025 | 60 | |
Planned Parenthood Madera | CA | does abortions | Jul, 2025 | 71 | |
Planned Parenthood Prevention Park (Houston) | TX | refers for abortions | Sep 30, 2025 | 64 | |
Planned Parenthood Southwest Health Center (Houston) | TX | refers for abortions | Sep 30, 2025 | 62 | |
Planned Parenthood Mission Bay Mimi Brien Health Center | CA | does abortions | Jan, 2025 | 77 | |
Planned Parenthood Littleton Health Center | CO | does abortions | May 16, 2025 | 37 | |
Planned Parenthood Urbandale Health Center | IA | refers for abortions | Jun, 2025 | 14 | |
Planned Parenthood Bloomington Health Center | IL | does abortions | Mar, 2025 | 29 | |
Planned Parenthood Decatur Health Center | IL | does abortions | Mar, 2025 | 29 | |
Planned Parenthood Englewood Health Center | IL | does abortions | Mar, 2025 | 146 | |
Planned Parenthood Ottawa Health Center | IL | does abortions | Mar, 2025 | 26 | |
Planned Parenthood Baton Rouge Health Center | LA | refers for abortions | Sep 30, 2025 | 38 | |
Planned Parenthood New Orleans Health Center | LA | refers for abortions | Sep 30, 2025 | 44 | |
Planned Parenthood Jackson Health Center | MI | does abortions | Apr 30, 2025 | 19 | |
Planned Parenthood Petoskey Health Center | MI | does abortions | Apr 30, 2025 | 11 | |
Planned Parenthood Marquette Health Center | MI | does abortions | Apr 30, 2025 | 2 | |
Planned Parenthood Ann Arbor West Health Center | MI | does abortions | May 5, 2025 | 42 | |
Planned Parenthood Joplin Health Center | MO | refers for abortions | Jan 1, 2025 | 18 | |
Planned Parenthood Bellmawr Health Center | NJ | Unknown | 2025 | 22 | |
Planned Parenthood Englewood Health Center | NJ | does abortions | Sep 12, 2025 | 35 | |
Planned Parenthood West Charleston Health Center | NV | does abortions | Spring, 2025 | 11 | |
Planned Parenthood East Flamingo Health Center | NV | does abortions | Spring, 2025 | 11 | |
Planned Parenthood Manhattan Health Center | NY | does abortions | Unknown | 187 | |
Planned Parenthood Cleveland Health Center | OH | refers for abortions | Jul, 2025 | 41 | |
Planned Parenthood Moon Township Health Center | PA | does abortions | Mar 31, 2025 | 34 | |
Planned Parenthood Logan Health Center | UT | does abortions | Apr 28, 2025 | 7 | |
Planned Parenthood St. Georges Health Center | UT | refers for abortions | May 2, 2025 | 2 | |
Planned Parenthood St. Johnsbury Health Center | VT | does abortions | Jun 3, 2025 | 12 | |
Location Name | State | Does Abortions | Date Closed | Better Alternatives (50-mile radius) | More Info |
This table reflects the most recent information available on Planned Parenthood locations that have either closed or announced their closure following the passage of the One Big Beautiful Bill. Planned Parenthood affiliates are already reporting significant financial losses and widespread layoffs. Many of the closures are in regions where Planned Parenthood’s own non-abortion services — like cancer screenings and contraception — had already sharply declined. In contrast, local community health centers continue to grow and expand access to real medical care for women and families.
Note: Better Alternatives (50-mile radius) means the number of better women’s health providers within a 50-mile driving distance of the closed Planned Parenthood location.
Despite the reversal of Roe, polls continue to show the American people want strong abortion limits. The American people recognize that the Democrat platform of taxpayer funded late-term abortion on demand is inhumane. Americans acknowledge that scientific advancements continue to point to the humanity of the child in the womb and they reject abortion extremism. Unfortunately, we’re seeing abortion extremism shape the Left’s post-Roe politics today.
SEE MORE POLLINGDemocrats want to override the will of the people in favor of abortion at all costs. They want no limits on abortion—in line with only 8 other countries in the world, alongside human rights abusers like Communist China and Vietnam. This position is deeply unpopular with the American people.
Can’t we all agree that babies with a beating heart, who can suck their thumb and feel pain in the womb, deserve legal protection?
Today, nearly 3,000 health and pregnancy centers support mom and baby, as they outnumber Planned Parenthood facilities fourteen to one. They offer women loving support and real choices. Pregnancy resource centers and maternity homes help both mother and child, not pit one against the other. They provide multi-year support through food, housing, job training, child care, clothing and so much more. Over that last year, pro-life states passed hundreds of millions of dollars in funding to meet the needs of both mother and child.
Last Updated: August 13, 2025
The Estimated Impact on abortions reflects 2019 CDC data or more recent state numbers. For states that protect life at fertilization, numbers reflect all abortions reported in the state. For states with heartbeat laws and pain-capable laws, numbers reflect estimates of abortions that would be prohibited under the law using gestational age data from the states and CDC.